Hydraulic gear puller
Category:
Article number | Size | Specifications |
136305 | 5T | Lateral max distance:200mm Longitudinal max distance:140mm Max stroke:50mm |
136310 | 10T | Lateral max distance:250mm Longitudinal max distance:160mm Max stroke:50mm |
136315 | 15T | Lateral max distance:300mm Longitudinal max distance:180mm Max stroke:50mm |
136320 | 20T | Lateral max distance:350mm Longitudinal max distance:200mm Max stroke:50mm |
A modern enterprise specializing in the production and sales of hardware tools, striving to create a one-stop procurement service platform for hardware tools that is comprehensive, multi-disciplinary, high width, and high depth.
Article number | Size | Specifications |
136305 | 5T | Lateral max distance:200mm Longitudinal max distance:140mm Max stroke:50mm |
136310 | 10T | Lateral max distance:250mm Longitudinal max distance:160mm Max stroke:50mm |
136315 | 15T | Lateral max distance:300mm Longitudinal max distance:180mm Max stroke:50mm |
136320 | 20T | Lateral max distance:350mm Longitudinal max distance:200mm Max stroke:50mm |
Previous
Previous
Hydraulic steel plier
Download
May 28,2024
Related Products
Message
Our staff will contact you within 24 hours (working days)